Renting
$
%
%
If you invested the down payment instead
Buying
$
%
%
Assumptions
%
$
$
🏠 Buying builds more wealth over 10 years
Net advantage: $83,867
Buy Net Wealth
-$42,693
Equity: $358,100
Rent Net Wealth
-$126,560
Down payment invested
Wealth Over Time
Year-by-Year Summary
| Year | Buy Wealth | Rent Wealth | Home Equity | Advantage |
|---|---|---|---|---|
| Yr 1 | $71,667 | $81,945 | $111,746 | -$10,278 |
| Yr 2 | $54,319 | $60,033 | $134,478 | -$5,714 |
| Yr 4 | $22,774 | $15,179 | $183,092 | +$7,595 |
| Yr 6 | -$4,222 | -$30,965 | $236,254 | +$26,743 |
| Yr 8 | -$26,213 | -$78,267 | $294,421 | +$52,054 |
| Yr 10 | -$42,693 | -$126,560 | $358,100 | +$83,867 |
Ready to run the numbers on a specific property?
Talk to GharibSimplified model. For a personalized analysis contact Gharib at 615.719.4242.

